LD200 Gear Sets 'Standard + Wide' for sale
|
Current inventory of 'Standard' LD200 gear sets offered for sale. Sets listed as 'New' : $195 each Sets listed as 'Like New' : $165 each Sets listed as 'Good' : $125 each Note: Some sets marked as new came in 'New' Hewland gearboxes that were never used. A slight mark where the shaft spacers touched the gear face may be noticeable. See photos at the bottom of this page to see how gear condition was determined .
|
Gear Set Ratio Fitment Mfgr Condition
24 24 1.000 Top Webster Like New
24 24 1.000 Top Hewland Good
23 24 1.043 Top Hewland New
23 24 1.043 Top Hewland Like New
24 26 1.083 Top Hewland Good
24 26 1.083 Top Hewland Like New
24 26 1.083 Top Hewland Like New
24 26 1.083 Top Hewland Like New
19 21 1.105 Top Hewland New
19 21 1.105 Top Webster Like New
19 21 1.105 Top Webster Like New
19 21 1.105 Top Webster Good
19 21 1.105 Top Webster Like New
24 27 1.125 Top Webster Good
24 27 1.125 Top Hewland New
24 27 1.125 Top Hewland Like New
24 27 1.125 Top Hewland Like New
24 27 1.125 Top Hewland Good
21 24 1.143 Top Hewland Like New
21 24 1.143 Top Hewland Like New
19 22 1.158 Top Hewland Like New
19 22 1.158 Top Hewland Like New
24 28 1.167 Top Hewland New
24 28 1.167 Top Hewland Like New
21 25 1.190 Top Hewland Like New
21 25 1.190 Top Hewland Like New
21 25 1.190 Top Hewland Like New
21 25 1.190 Top Hewland Like New
19 23 1.211 Top Hewland New
19 23 1.211 Top Hewland Like New
23 28 1.217 Top Webster New
21 26 1.238 Top Hewland Like New
21 26 1.238 Top Hewland Good
21 26 1.238 Top Webster Good
23 29 1.261 Top Webster New
23 29 1.261 Top Webster Like New
19 24 1.263 Top Hewland Good
19 24 1.263 Top Hewland Like New
19 24 1.263 Top Hewland Like New
22 28 1.273 Top Webster Good
21 27 1.286 Top Hewland Fair
21 27 1.286 Top Hewland New
21 27 1.286 Top Hewland Like New
21 27 1.286 Top Hewland Good
20 27 1.350 Top Hewland Like New
20 27 1.350 Top Hewland Good
22 30 1.364 Top Hewland Good
22 30 1.364 Top Hewland Good
21 29 1.381 Top Webster Good
18 25 1.389 Top Hewland New
18 25 1.389 Top Hewland New
18 25 1.389 Top Hewland Like New
18 25 1.389 Top Hewland New
Gear Set Ratio Fitment Mfgr Condition
19 27 1.421 Top Webster Good
19 27 1.421 Top Hewland Like New
19 27 1.421 Top Hewland New
21 30 1.429 Top Webster Good
17 25 1.471 Top Hewland Like New
17 25 1.471 Top Hewland Like New
17 25 1.471 Top Hewland New
17 25 1.471 Top Hewland Like New
19 28 1.474 Top Hewland Good
20 30 1.500 First Webster Like New
16 24 1.500 Top Hewland Like New
20 31 1.550 First Webster New
18 28 1.556 Top Hewland New
18 28 1.556 Top Hewland New
20 32 1.600 First Hewland Like New
20 32 1.600 First Webster Like New
20 32 1.600 Top Webster Good
18 29 1.611 Top Hewland Like New
18 29 1.611 First Hewland New
18 29 1.611 Top Hewland Like New
18 29 1.611 First Hewland Good
18 29 1.611 Top Hewland Like New
18 29 1.611 Top Hewland New
19 31 1.632 First Webster Like New
19 31 1.632 First Webster Good
19 31 1.632 First Hewland Good
19 31 1.632 First Webster Good
17 28 1.647 Top Hewland New
17 28 1.647 First Webster Like New
17 28 1.647 First Webster New
17 28 1.647 Top Hewland New
17 28 1.647 Top Hewland Like New
17 28 1.647 Top Hewland Like New
19 32 1.684 First Webster Good
17 29 1.706 First Webster Good
17 29 1.706 First Webster Like New
19 33 1.737 First Hewland Like New
19 33 1.737 First Webster Good
17 30 1.765 First Hewland Like New
17 30 1.765 First Hewland New
17 30 1.765 Top Hewland New
18 32 1.778 First Hewland Good
16 29 1.813 First Hewland Like New
16 29 1.813 First Hewland Like New
16 29 1.813 First Webster New
16 29 1.813 First Hewland Like New
16 30 1.875 First Hewland Good
16 30 1.875 First Hewland New
16 31 1.938 First Webster Good
15 30 2.000 First Hewland Good
15 30 2.000 First Hewland New
15 30 2.000 First Hewland New
17 35 2.059 First Hewland New
15 35 2.333 First Webster Good
Current ratios included in 1st Kit
.Gear set Ratio Type Fit Condition
16 : 30 1.875 Wide First Excellent
16 : 24 1.500 Wide Top Excellent
20 : 27 1.350 Wide Top Excellent
24 : 28 1.167 Wide Top Excellent
Current ratios included in 2nd Kit
.Gear Set Ratio Type Fit Condition
16 : 30 1.875 Wide First Excellent
18 : 28 1.556 Wide Top Excellent
19 : 24 1.263 Wide Top Excellent
24 : 27 1.125 Wide Top Excellent
2 Hewland LD200 'Wide' Gear Kits both in excellent condition. Stronger gears for cars with higher horsepower. Complete kits with 1st gear/Layshafts, Top gears, Case spacers, & all Shaft spacers . $495 per kit or $1200 for both kits and all additional wide gear sets listed
|
Additional 'Wide' ratios available
18 : 28 1.556 Wide Top Excellent
16 : 24 1.500 Wide Top New
20 : 27 1.350 Wide Top Excellent
19 : 24 1.263 Wide Top Excellent
19 : 24 1.263 Wide Top New
24 : 27 1.125 Wide Top New
For more information or to order - email: paul@rsport.us or phone / text: 412-721-2664
|